Oil and Gas
| 1 | Petrochemical Kala Co. | Providing Control systems Equipment |
| 2 | Khouzestan Petrochemical Co | Providing Control systems Equipment |
| 3 | Isfahan Oil Refinery | Providing process Gas Chromatographer |
| 4 | Kangan Refinery | Providing Instrumentation or Control system and Equipment |
| 5 | Khuzestan Steel Co. Acetylene & Pure Gases Plants | Providing process Gas Chromatographer |
| 6 | NIOC Tabriz | Providing Process Gas Chromatographer |
| 7 | Hormozgan Refinery | Providing Instruments |
Power Plant
| 1 | Gilan Power Plant | Providing Instruments |
| 2 | Loshan Power Plant | Providing Instruments |
| 3 | Neishaboor Gas Power Plant | Providing Instruments |
| 4 | Shahid Rajaee Gas Power Plant | Providing Instruments |
| 5 | Shariati Gas Power Plant | Providing Instruments |
| 6 | Khooy Gas Power Plant | Providing Instrumentation |
Cement
| 1 | Booshehr Cement Project | Providing Instrumention or Control systems (CEMAT) and Equipment |
| 2 | Darab Cement Project | Providing Instrumention or Control systems (CEMAT) and Equipment |
| 3 | Estahban Cement Project | Providing Instrumentation or Control systems (CEMAT)and Equipment |
| 4 | Hormozgan Cement | Providing Instrumentation |
| 5 | Tehran Cement Project | Providing Instrumentation or Control Systems (CEMAT)and Equipment |
| 6 | Hormozgan Cement | Providing Instrumentation |
| 7 | Lar Cement | Providing Instrumentation or Control Systems and Equipment |
| 8 | Bojnoord Cement Project | Providing Instrumention or Control systems (CEMAT) and Equipment |
General
| 1 | Saipa Co. | Providing Instrumentation, Control systems,Field Instruments and Equipment |
| 2 | Aliminium Almahdi | Providing Instrumentation ,Control systems,field instruments and Equipment |
| 3 | Marun Dam | Providing Instrumentation and Equipment,Rewamping of Control system |
| 4 | Lika Factory | Installation and commissioning of control system |
| 5 | Sapco.(Iran Khodro) | Providing Instruments |
